Universality classes: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Set up a table and sections) |
Carl McBride (talk | contribs) m (Added a "See also" section) |
||
| Line 30: | Line 30: | ||
==Mean-field== | ==Mean-field== | ||
==Molecular beam epitaxy== | ==Molecular beam epitaxy== | ||
==See also== | |||
*[[Critical exponents]] | |||
==Random-field== | ==Random-field== | ||
[[category: Renormalisation group]] | [[category: Renormalisation group]] | ||
Revision as of 11:16, 28 September 2009
| name | |||
| 3-state Potts | |||
| Ashkin-Teller | |||
| Chiral | |||
| Directed percolation | |||
| Ising | |||
| Local linear interface | |||
| Mean-field | |||
| Molecular beam epitaxy | |||
| Random-field |